Property Attributes
- MLS#100581571
- TypeTownhouse
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaThe Brooks
- NeighborhoodMartinez
- Zip30907
- StyleTownhouse
- Year Built2014
- Price$ 252,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1718
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome Home to this Like New End unit townhome. Peacefully situated near the end of the street, Tranquil setting with woods and pond across the street. Spacious OPEN floor plan, Kitchen features ample cabinet space, Granite Countertops, Stainless appliances, nice size pantry and lovely view from the window. Greatroom and Dining room flow nicely off the kitchen area complete with Peninsula bar area. Downstairs Primary Bedroom with Ensuite bath also an additional laundry area. Upstairs Loft area overlooks the Great room and plenty of additional living space. 2 Upstairs Bedrooms are Wonderful size and ample closet space. PLUS small office area, perfect extra space. Laundry area upstairs for use upstairs. Covered Patio for great quiet time outdoors. Call about Buyer Incentives.
| Elementary School | Middle School | High School |
|---|---|---|
| Westmont Elementary School | Evans Middle School | Evans High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $252,500 |
General Features
| Living Area | 1718.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Built-In Microwave,Self Cleaning Oven,Refrigerator,Disposal,Dishwasher,Electric Range |
| Zoning | R1 |
| HOA Fee | 1200.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2014 |
| View | See Remarks |
| Levels | End Unit,Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Parcel Number | 073 501 |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Brooks |
| Garage Y/N | Yes |
| Other Structures | Covered Area |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Columbia Rd toward Appling,just past Belair Rd The entrance to The Brooks will be on the right just across from Wymberly. turn in The Brooks,go right at stop sign and curve around to Serenity Creek |
| High School | Evans |
| City | Martinez |
| Association Name | The Brooks HOA |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Westmont |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Evans |
| Lease Considered Y/N | No |
| Structure Type | Townhouse,Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Lot 30 Phase 1-B The Brooks |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Ceiling Fan(s),Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Loft,Great Room,Dining Room,Dining Area,Office |
| Unit Type | 3 Bedroom,Loft |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes,End Unit |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | Privacy,Back Yard,Fenced |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Garage |
| Lot Features | Dead End,Level,Landscaped,Rectangular Lot |
| Water Source | Community Water |
| Total Parking | 1.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1718.0 |
| Lot Dimensions | 0000 |
| Lot Size Acres | 0.0 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than West Augusta are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor West Augusta shall be responsible for any typographical errors, misinformation,
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 11:44 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor West Augusta shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages