Property Attributes
- MLS#100594865
- TypeTownhouse
- Listing Status Closed
- CountyCOLUMBIA
- CityMartinez
- AreaBrittany Place
- NeighborhoodMartinez
- Zip30907
- StyleTownhouse
- Year Built1998
- Taxes$ 1474
- Price$ 143,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.04 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Whether you are looking for your first home or shopping for your next investment property, this 2 bedroom, 2 bathroom townhome is one you need to see. Features include a nearly new roof, wood flooring through living and bedroom areas. HOA dues are also a fraction of what they are in most townhome communities. Located in sought after Lakeside High School district and 15-20 minutes from downtown, medical district, Fort Gordon, and all that Columbia County has to offer, a little bit of cosmetic updating and a weekend worth of elbow grease will make 119 Brittany Way a perfect first home or rental property. This home is priced aggressively for quick sale, so schedule your showing today!
| Price History |
|---|
General Features
| Taxes | 1474.21 |
|---|---|
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Tax Lot | 10 |
| Elementary School | Blue Ridge |
| In City Limits? (Y/N) | No |
| Lot Size Square Feet | 1950.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Patio/Porch Features | Patio |
| Legal Description | Blk C Lot 10 Brittany Place |
| Levels | One |
| Structure Type | Townhouse,Wood Frame,Stick Built |
| New Construction | No |
| Appliances | Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Middle/Junior High School | Lakeside |
| View | See Remarks |
| Year Built | 1998 |
| Living Area | 1092.0 |
| Parcel Number | 082f106 |
| Operating Expense | 0.0 |
| Association Name | Brittany Place HOA |
| County | Columbia |
| Property Subtype | Townhouse |
| Close Price | 143500.0 |
| Carport Y/N | No |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Home Warranty Y/N | No |
| Utilities | Sewer Connected,Underground Utilities,Water Connected |
| Subdivision Name | Brittany Place |
| Tax Year | 2025 |
| Total Rooms | 6 |
| Association Amenities | Other |
| Buyer Financing | Cash |
| Standard Status | Closed |
| City | Martinez |
| High School | Lakeside |
| Status | Closed |
| Roof | Shingle,Composition |
| Pool Features | None |
| Possession | Close Of Escrow,At Closing |
| HOA Fee | 175.0 |
| Zoning | R |
| Full Baths | 2 |
| Heating | Heat Pump,Electric |
| Attached Garage | No |
| Construction Materials | Vinyl Siding,Wood Frame |
| Carport Spaces | 0.0 |
| Garage Y/N | No |
| Living Area Units | Square Feet |
| Directions | From I-20,take Washington Road (exit 199) toward Martinez/Evans,then travel 2.2 miles and turn right onto Iron and Steel Drive. Take an immediate left onto Martinez Blvd. Go 1/3 mile,turn right onto |
| Waterfront Features | None |
| Land Lease Y/N | No |
| HOA | Yes |
| Property Attached Y/N | Yes |
| IslandOrMainland | Mainland |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Water Heater | Electric |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Unit Type | 2 Bedroom |
| Master Bed Level | Primary Living Area |
| Heating Y/N | Yes |
| SmokingYN | No |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Interior Amenities | Ceiling Fan(s),Blinds/Shades |
| Attic Features | Pull-Down Stairs |
| Total Bedrooms | 2 |
| Room Type | Other,Dining Room,Dining Area,Bedroom 2,Master Bedroom,Living Room,Breakfast Room,Great Room,Family Room,Bedroom 5,Bedroom 4,Bedroom 3 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Stories | 1 |
| Entry Level | 1 |
| Living Area Range | 1000 - 1199 |
| Flooring | Carpet,Wood,Ceramic Tile |
| Fireplace Y/N | Yes |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Road Frontage Type | Asphalt,Paved |
| Door Features | Storm Door(s) |
| Exterior Finish | Vinyl Siding |
| Spa | No |
| Lot Features | See Remarks |
| BuyerOfficeFax | 706-860-9078 |
| Crops Included Y/N | No |
| Frontage Type | See Remarks |
| Foundation Details | Slab |
| Showing Instructions | Lockbox,Show Anytime,Showing Service,Vacant2,See Remarks15 |
| Horse Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Dimensions | 26' x 75' x 26' x 75' |
| ModificationTimestamp | 2026-08-28T19:39:40.141Z |
| Fencing | Privacy,Back Yard,Fenced |
| Lot Size Area | 0.04 |
| Parking Features | Concrete,None,Parking Pad |
| Building Area Total | 1092.0 |
| Water Source | Public |
| Total Parking | 0.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 30907
In The Neighborhood
Martinez
$ 199,000
- Type
- Townhouse
- Size
- 2,008 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Martinez
$ 212,500
- Type
- Townhouse
- Size
- 1,646 SqFt
- Rooms
- 3 Beds + 2 Baths
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than West Augusta are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor West Augusta shall be responsible for any typographical errors, misinformation,
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 11:13 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor West Augusta shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages